Tap Dimensions
Documents on tap dimensions are available to view or as downloadable PDFs by clicking below.
| Document Name | Type | Size | View | Download |
|---|---|---|---|---|
Table 302-Std. Tap Dimensions | 502.62 KB | View | Download | |
Table 302A-Short Thread-Tap-Dimensions | 270.63 KB | View | Download | |
Table 303-Fine Pitch Tap Dimensions | 297.31 KB | View | Download | |
Table 303A-Extension Taps Tap Dimensions | 173.39 KB | View | Download | |
Table 311-Tap Dimensions-Pipe Taps | 246.74 KB | View | Download | |
Table 338-Tap Dimensions-Taper Pipe Taps | 210.26 KB | View | Download | |
Table 317-Eccentricity Tolerances and Treatment Info | 213.38 KB | View | Download |
